All youth sport activities carry the risk of injury. The following table outlines the statistics for various sports activities.
| Rank | Sport | Estimated Injuries | Participation (1,000s) | Injuries per 1,000 Participants |
| 1. | Basketball | 631,186 | 29,417 | 21.5 |
| 2. | Football | 355,247 | 17,091 | 20.8 |
| 3. | Bicycles | 577,621 | 43,535 | 13.3 |
| 4. | Soccer | 169,734 | 13,167 | 12.9 |
| 5. | Baseball | 180,582 | 15,856 | 11.4 |
| 6. | Ice Hockey | 22,231 | 2,131 | 10.4 |
| 7. | Skateboards | 54,532 | 5,782 | 9.4 |
| 8. | Softball | 132,625 | 15,595 | 8.5 |
| 9. | Ice Skating | 33,741 | 7,799 | 4.3 |
| 10. | In-Line Skating | 110,783 | 27,033 | 4.1 |
| 11. | Tennis | 22,665 | 11,227 | 2.0 |
| 12. | Golf | 46,019 | 27,496 | 1.7 |
| 13. | Swimming | 49,331 | 58,249 | 0.8 |
Source: R. Mrphey, Murost Enterprises, LLC (compiled Jan. 7, 2002)

